TYPE | Motor Tug Boat |
FLAG | NOR |
PORT OF REGISTRY | Haugesund |
Phone / E-mail | +47 41523334 / ardal@tugs.no |
IMO N° | 8414829 |
CALL SIGN | JWPM |
DELIVERY DATE | 1985 |
YARD / YARD NO | Skaalurens Skipsbyggeri AS / 239 |
CLASSIFICATION | RINA NMA North- and Baltic Sea trading +AUT-UMS Unrestricred area |
RADIO STATION AREA | A1 + A2 |
Lenght Overall | 29,7 m |
Breadth mld | 9,0 m |
Depth mld | 4,5 m |
Draft max. | 6,30 |
Operational draft | 6,0 m |
Gross tonnage | 315 GT |
Net Tonnage | 94 NT |
Deadweight max | 177 t |
Bollard pull (Max/Continuous) | 46 / 38 Tons |
Air Draft | 21m |
Main towing winch | Karm Double drum hydraulic |
Pull / brake force | 40 T Pull. 100 T Brake |
Main towing wire | 137 T / 618 m |
Deck cranes | 1 x 1,5 T at 7 m. Type HIAB |
Capstans | 1 x 3 T. Type: Karm |
Main Engines | 2 X Bergen Diesel. Type: HIAB |
Horse Power ration | 3000 HP |
Auxiliaries / El.power | 2 x Caterpillar, ea 190 BHP. Type: 3306 T |
Electrical power | 2 x Stamford gen. ea 165kVA. 380 V |
Maker | 2 x Liaaen Compass Thrusters |
Type | TCN 83/56 |
Speed | 230 rpm |
Free running | 8,5 knots |
Marine Gas Oil | 163 m3 |
POT Water | 50 m3 |
Single cabins | 2 |
Double cabins | 2 |
Total accommodation | 6 |
Firepumps | 2 x 380 m3/h at 15 bar |
Firemonitors | 1 x 5000 l/min 21m above sea level. Throwlenght 75m. 2 x 2500 l/min local control. Throwlenght 65 m. |
Stadt Sjøtransport AS
P.O.Box 181,
6901 Florø, Norway
Tel: +47 995 42 444 (24/7)
Email : post@tugs.no
www.tugs.no
All details about, given in good faith but not guarantee